This Maptitude Online interactive map lets you examine every California ZIP Code to see population, household income, median age, housing units, and housing tenure. Click on a ZIP Code in the map below to begin exploring.
ZIP Code | Name |
---|---|
90001 | Los Angeles |
90002 | Los Angeles |
90003 | Los Angeles |
90004 | Los Angeles |
90005 | Los Angeles |
90006 | Los Angeles |
90007 | Los Angeles |
90008 | Los Angeles |
90010 | Los Angeles |
90011 | Los Angeles |
90012 | Los Angeles |
90013 | Los Angeles |
90014 | Los Angeles |
90015 | Los Angeles |
90016 | Los Angeles |
90017 | Los Angeles |
90018 | Los Angeles |
90019 | Los Angeles |
90020 | Los Angeles |
90021 | Los Angeles |
90022 | Los Angeles |
90023 | Los Angeles |
90024 | Los Angeles |
90025 | Los Angeles |
90026 | Los Angeles |
90027 | Los Angeles |
90028 | Los Angeles |
90029 | Los Angeles |
90031 | Los Angeles |
90032 | Los Angeles |
90033 | Los Angeles |
90034 | Los Angeles |
90035 | Los Angeles |
90036 | Los Angeles |
90037 | Los Angeles |
90038 | Los Angeles |
90039 | Los Angeles |
90040 | Los Angeles |
90041 | Los Angeles |
90042 | Los Angeles |
90043 | Los Angeles |
90044 | Los Angeles |
90045 | Los Angeles |
90046 | Los Angeles |
90047 | Los Angeles |
90048 | Los Angeles |
90049 | Los Angeles |
90056 | Los Angeles |
90057 | Los Angeles |
90058 | Los Angeles |
90059 | Los Angeles |
90061 | Los Angeles |
90062 | Los Angeles |
90063 | Los Angeles |
90064 | Los Angeles |
90065 | Los Angeles |
90066 | Los Angeles |
90067 | Los Angeles |
90068 | Los Angeles |
90069 | West Hollywood |
90071 | Los Angeles |
90073 | Los Angeles |
90077 | Los Angeles |
90079 | Los Angeles |
90089 | Los Angeles |
90094 | Playa Vista |
90095 | Los Angeles |
90201 | Bell Gardens |
90210 | Beverly Hills |
90211 | Beverly Hills |
90212 | Beverly Hills |
90220 | Compton |
90221 | Compton |
90222 | Compton |
90230 | Culver City |
90232 | Culver City |
90240 | Downey |
90241 | Downey |
90242 | Downey |
90245 | El Segundo |
90247 | Gardena |
90248 | Gardena |
90249 | Gardena |
90250 | Hawthorne |
90254 | Hermosa Beach |
90255 | Huntington Park |
90260 | Lawndale |
90261 | Lawndale |
90262 | Lynwood |
90263 | Malibu |
90265 | Malibu |
90266 | Manhattan Beach |
90270 | Maywood |
90272 | Pacific Palisades |
90274 | Palos Verdes Peninsula |
90275 | Rancho Palos Verdes |
90277 | Redondo Beach |
90278 | Redondo Beach |
90280 | South Gate |
90290 | Topanga |
90291 | Venice |
90292 | Marina del Rey |
90293 | Playa del Rey |
90301 | Inglewood |
90302 | Inglewood |
90303 | Inglewood |
90304 | Inglewood |
90305 | Inglewood |
90401 | Santa Monica |
90402 | Santa Monica |
90403 | Santa Monica |
90404 | Santa Monica |
90405 | Santa Monica |
90501 | Torrance |
90502 | Torrance |
90503 | Torrance |
90504 | Torrance |
90505 | Torrance |
90506 | Torrance |
90601 | Whittier |
90602 | Whittier |
90603 | Whittier |
90604 | Whittier |
90605 | Whittier |
90606 | Whittier |
90620 | Buena Park |
90621 | Buena Park |
90623 | La Palma |
90630 | Cypress |
90631 | La Habra |
90638 | La Mirada |
90639 | La Mirada |
90640 | Montebello |
90650 | Norwalk |
90660 | Pico Rivera |
90670 | Santa Fe Springs |
90680 | Stanton |
90701 | Artesia |
90703 | Cerritos |
90704 | Avalon |
90706 | Bellflower |
90710 | Harbor City |
90712 | Lakewood |
90713 | Lakewood |
90715 | Lakewood |
90716 | Hawaiian Gardens |
90717 | Lomita |
90720 | Los Alamitos |
90723 | Paramount |
90731 | San Pedro |
90732 | San Pedro |
90740 | Seal Beach |
90742 | Sunset Beach |
90743 | Surfside |
90744 | Wilmington |
90745 | Carson |
90746 | Carson |
90747 | Carson |
90755 | Signal Hill |
90802 | Long Beach |
90803 | Long Beach |
90804 | Long Beach |
90805 | Long Beach |
90806 | Long Beach |
90807 | Long Beach |
90808 | Long Beach |
90810 | Long Beach |
90813 | Long Beach |
90814 | Long Beach |
90815 | Long Beach |
90822 | Long Beach |
90831 | Long Beach |
90840 | Long Beach |
91001 | Altadena |
91006 | Arcadia |
91007 | Arcadia |
91008 | Duarte |
91010 | Duarte |
91011 | La Canada Flintridge |
91016 | Monrovia |
91020 | Montrose |
91024 | Sierra Madre |
91030 | South Pasadena |
91040 | Sunland |
91042 | Tujunga |
91101 | Pasadena |
91103 | Pasadena |
91104 | Pasadena |
91105 | Pasadena |
91106 | Pasadena |
91107 | Pasadena |
91108 | San Marino |
91121 | Pasadena |
91124 | Pasadena |
91125 | Pasadena |
91182 | Pasadena |
91188 | Pasadena |
91201 | Glendale |
91202 | Glendale |
91203 | Glendale |
91204 | Glendale |
91205 | Glendale |
91206 | Glendale |
91207 | Glendale |
91208 | Glendale |
91210 | Glendale |
91214 | La Crescenta |
91301 | Agoura Hills |
91302 | Calabasas |
91303 | Canoga Park |
91304 | Canoga Park |
91306 | Winnetka |
91307 | West Hills |
91311 | Chatsworth |
91316 | Encino |
91320 | Newbury Park |
91321 | Newhall |
91324 | Northridge |
91325 | Northridge |
91326 | Porter Ranch |
91329 | Northridge |
91330 | Northridge |
91331 | Pacoima |
91335 | Reseda |
91340 | San Fernando |
91342 | Sylmar |
91344 | Granada Hills |
91345 | Mission Hills |
91350 | Santa Clarita |
91351 | Canyon Country |
91352 | Sun Valley |
91354 | Valencia |
91355 | Valencia |
91356 | Tarzana |
91360 | Thousand Oaks |
91361 | Westlake Village |
91362 | Thousand Oaks |
91364 | Woodland Hills |
91367 | Woodland Hills |
91371 | Woodland Hills |
91377 | Oak Park |
91381 | Stevenson Ranch |
91384 | Castaic |
91387 | Canyon Country |
91390 | Santa Clarita |
91401 | Van Nuys |
91402 | Panorama City |
91403 | Sherman Oaks |
91405 | Van Nuys |
91406 | Van Nuys |
91411 | Van Nuys |
91423 | Sherman Oaks |
91436 | Encino |
91501 | Burbank |
91502 | Burbank |
91504 | Burbank |
91505 | Burbank |
91506 | Burbank |
91521 | Burbank |
91522 | Burbank |
91523 | Burbank |
91601 | North Hollywood |
91602 | North Hollywood |
91604 | Studio City |
91605 | North Hollywood |
91606 | North Hollywood |
91607 | Valley Village |
91608 | Universal City |
91701 | Rancho Cucamonga |
91702 | Azusa |
91706 | Baldwin Park |
91708 | Chino |
91709 | Chino Hills |
91710 | Chino |
91711 | Claremont |
91722 | Covina |
91723 | Covina |
91724 | Covina |
91730 | Rancho Cucamonga |
91731 | El Monte |
91732 | El Monte |
91733 | South El Monte |
91737 | Rancho Cucamonga |
91739 | Rancho Cucamonga |
91740 | Glendora |
91741 | Glendora |
91743 | Guasti |
91744 | La Puente |
91745 | Hacienda Heights |
91746 | La Puente |
91748 | Rowland Heights |
91750 | La Verne |
91752 | Mira Loma |
91754 | Monterey Park |
91755 | Monterey Park |
91759 | Mt Baldy |
91761 | Ontario |
91762 | Ontario |
91763 | Montclair |
91764 | Ontario |
91765 | Diamond Bar |
91766 | Pomona |
91767 | Pomona |
91768 | Pomona |
91770 | Rosemead |
91773 | San Dimas |
91775 | San Gabriel |
91776 | San Gabriel |
91780 | Temple City |
91784 | Upland |
91786 | Upland |
91789 | Walnut |
91790 | West Covina |
91791 | West Covina |
91792 | West Covina |
91801 | Alhambra |
91803 | Alhambra |
91901 | Alpine |
91902 | Bonita |
91905 | Boulevard |
91906 | Campo |
91910 | Chula Vista |
91911 | Chula Vista |
91913 | Chula Vista |
91914 | Chula Vista |
91915 | Chula Vista |
91916 | Descanso |
91917 | Dulzura |
91931 | Guatay |
91932 | Imperial Beach |
91934 | Jacumba |
91935 | Jamul |
91941 | La Mesa |
91942 | La Mesa |
91945 | Lemon Grove |
91948 | Mount Laguna |
91950 | National City |
91962 | Pine Valley |
91963 | Potrero |
91977 | Spring Valley |
91978 | Spring Valley |
91980 | Tecate |
92003 | Bonsall |
92004 | Borrego Springs |
92007 | Cardiff by the Sea |
92008 | Carlsbad |
92009 | Carlsbad |
92010 | Carlsbad |
92011 | Carlsbad |
92014 | Del Mar |
92019 | El Cajon |
92020 | El Cajon |
92021 | El Cajon |
92024 | Encinitas |
92025 | Escondido |
92026 | Escondido |
92027 | Escondido |
92028 | Fallbrook |
92029 | Escondido |
92036 | Julian |
92037 | La Jolla |
92040 | Lakeside |
92054 | Oceanside |
92055 | Camp Pendleton |
92056 | Oceanside |
92057 | Oceanside |
92058 | Oceanside |
92059 | Pala |
92060 | Palomar Mountain |
92061 | Pauma Valley |
92064 | Poway |
92065 | Ramona |
92066 | Ranchita |
92067 | Rancho Santa Fe |
92069 | San Marcos |
92070 | Santa Ysabel |
92071 | Santee |
92075 | Solana Beach |
92078 | San Marcos |
92081 | Vista |
92082 | Valley Center |
92083 | Vista |
92084 | Vista |
92086 | Warner Springs |
92091 | Rancho Santa Fe |
92093 | La Jolla |
92096 | San Marcos |
92101 | San Diego |
92102 | San Diego |
92103 | San Diego |
92104 | San Diego |
92105 | San Diego |
92106 | San Diego |
92107 | San Diego |
92108 | San Diego |
92109 | San Diego |
92110 | San Diego |
92111 | San Diego |
92113 | San Diego |
92114 | San Diego |
92115 | San Diego |
92116 | San Diego |
92117 | San Diego |
92118 | Coronado |
92119 | San Diego |
92120 | San Diego |
92121 | San Diego |
92122 | San Diego |
92123 | San Diego |
92124 | San Diego |
92126 | San Diego |
92127 | San Diego |
92128 | San Diego |
92129 | San Diego |
92130 | San Diego |
92131 | San Diego |
92132 | San Diego |
92134 | San Diego |
92135 | San Diego |
92136 | San Diego |
92139 | San Diego |
92140 | San Diego |
92145 | San Diego |
92147 | San Diego |
92152 | San Diego |
92154 | San Diego |
92155 | San Diego |
92158 | San Diego |
92161 | San Diego |
92173 | San Ysidro |
92182 | San Diego |
92201 | Indio |
92203 | Indio |
92210 | Indian Wells |
92211 | Palm Desert |
92220 | Banning |
92222 | Bard |
92223 | Beaumont |
92225 | Blythe |
92227 | Brawley |
92230 | Cabazon |
92231 | Calexico |
92233 | Calipatria |
92234 | Cathedral City |
92236 | Coachella |
92239 | Desert Center |
92240 | Desert Hot Springs |
92241 | Desert Hot Springs |
92242 | Earp |
92243 | El Centro |
92249 | Heber |
92250 | Holtville |
92251 | Imperial |
92252 | Joshua Tree |
92253 | La Quinta |
92254 | Mecca |
92256 | Morongo Valley |
92257 | Niland |
92258 | North Palm Springs |
92259 | Ocotillo |
92260 | Palm Desert |
92262 | Palm Springs |
92264 | Palm Springs |
92266 | Palo Verde |
92267 | Parker Dam |
92268 | Pioneertown |
92270 | Rancho Mirage |
92273 | Seeley |
92274 | Thermal |
92275 | Salton City |
92276 | Thousand Palms |
92277 | Twentynine Palms |
92278 | Twentynine Palms |
92280 | Vidal |
92281 | Westmorland |
92282 | Whitewater |
92283 | Winterhaven |
92284 | Yucca Valley |
92285 | Landers |
92301 | Adelanto |
92304 | Amboy |
92305 | Angelus Oaks |
92307 | Apple Valley |
92308 | Apple Valley |
92309 | Baker |
92310 | Fort Irwin |
92311 | Barstow |
92313 | Grand Terrace |
92314 | Big Bear City |
92315 | Big Bear Lake |
92316 | Bloomington |
92317 | Blue Jay |
92320 | Calimesa |
92321 | Cedar Glen |
92322 | Cedarpines Park |
92323 | Cima |
92324 | Colton |
92325 | Crestline |
92327 | Daggett |
92328 | Death Valley |
92332 | Essex |
92333 | Fawnskin |
92335 | Fontana |
92336 | Fontana |
92337 | Fontana |
92338 | Ludlow |
92339 | Forest Falls |
92341 | Green Valley Lake |
92342 | Helendale |
92344 | Hesperia |
92345 | Hesperia |
92346 | Highland |
92347 | Hinkley |
92350 | Loma Linda |
92352 | Lake Arrowhead |
92354 | Loma Linda |
92356 | Lucerne Valley |
92357 | Loma Linda |
92358 | Lytle Creek |
92359 | Mentone |
92363 | Needles |
92364 | Nipton |
92365 | Newberry Springs |
92368 | Oro Grande |
92371 | Phelan |
92372 | Pinon Hills |
92373 | Redlands |
92374 | Redlands |
92376 | Rialto |
92377 | Rialto |
92378 | Rimforest |
92382 | Running Springs |
92384 | Shoshone |
92385 | Skyforest |
92386 | Sugarloaf |
92389 | Tecopa |
92391 | Twin Peaks |
92392 | Victorville |
92394 | Victorville |
92395 | Victorville |
92397 | Wrightwood |
92398 | Yermo |
92399 | Yucaipa |
92401 | San Bernardino |
92404 | San Bernardino |
92405 | San Bernardino |
92407 | San Bernardino |
92408 | San Bernardino |
92410 | San Bernardino |
92411 | San Bernardino |
92415 | San Bernardino |
92501 | Riverside |
92503 | Riverside |
92504 | Riverside |
92505 | Riverside |
92506 | Riverside |
92507 | Riverside |
92508 | Riverside |
92509 | Jurupa Valley |
92518 | March Air Reserve Base |
92521 | Riverside |
92530 | Lake Elsinore |
92532 | Lake Elsinore |
92536 | Aguanga |
92539 | Anza |
92543 | Hemet |
92544 | Hemet |
92545 | Hemet |
92548 | Homeland |
92549 | Idyllwild |
92551 | Moreno Valley |
92553 | Moreno Valley |
92555 | Moreno Valley |
92557 | Moreno Valley |
92561 | Mountain Center |
92562 | Murrieta |
92563 | Murrieta |
92567 | Nuevo |
92570 | Perris |
92571 | Perris |
92582 | San Jacinto |
92583 | San Jacinto |
92584 | Menifee |
92585 | Menifee |
92586 | Menifee |
92587 | Menifee |
92590 | Temecula |
92591 | Temecula |
92592 | Temecula |
92595 | Wildomar |
92596 | Winchester |
92602 | Irvine |
92603 | Irvine |
92604 | Irvine |
92606 | Irvine |
92610 | Foothill Ranch |
92612 | Irvine |
92614 | Irvine |
92617 | Irvine |
92618 | Irvine |
92620 | Irvine |
92624 | Capistrano Beach |
92625 | Corona del Mar |
92626 | Costa Mesa |
92627 | Costa Mesa |
92629 | Dana Point |
92630 | Lake Forest |
92637 | Laguna Woods |
92646 | Huntington Beach |
92647 | Huntington Beach |
92648 | Huntington Beach |
92649 | Huntington Beach |
92651 | Laguna Beach |
92653 | Laguna Hills |
92655 | Midway City |
92656 | Aliso Viejo |
92657 | Newport Coast |
92660 | Newport Beach |
92661 | Newport Beach |
92662 | Newport Beach |
92663 | Newport Beach |
92672 | San Clemente |
92673 | San Clemente |
92675 | San Juan Capistrano |
92676 | Silverado |
92677 | Laguna Niguel |
92679 | Trabuco Canyon |
92683 | Westminster |
92688 | Rancho Santa Margarita |
92690 | Mission Viejo |
92691 | Mission Viejo |
92692 | Mission Viejo |
92694 | Ladera Ranch |
92697 | Irvine |
92701 | Santa Ana |
92703 | Santa Ana |
92704 | Santa Ana |
92705 | Santa Ana |
92706 | Santa Ana |
92707 | Santa Ana |
92708 | Fountain Valley |
92780 | Tustin |
92782 | Tustin |
92801 | Anaheim |
92802 | Anaheim |
92804 | Anaheim |
92805 | Anaheim |
92806 | Anaheim |
92807 | Anaheim |
92808 | Anaheim |
92821 | Brea |
92823 | Brea |
92831 | Fullerton |
92832 | Fullerton |
92833 | Fullerton |
92835 | Fullerton |
92840 | Garden Grove |
92841 | Garden Grove |
92843 | Garden Grove |
92844 | Garden Grove |
92845 | Garden Grove |
92860 | Norco |
92861 | Villa Park |
92865 | Orange |
92866 | Orange |
92867 | Orange |
92868 | Orange |
92869 | Orange |
92870 | Placentia |
92878 | Corona |
92879 | Corona |
92880 | Corona |
92881 | Corona |
92882 | Corona |
92883 | Corona |
92886 | Yorba Linda |
92887 | Yorba Linda |
93001 | Ventura |
93003 | Ventura |
93004 | Ventura |
93009 | Ventura |
93010 | Camarillo |
93012 | Camarillo |
93013 | Carpinteria |
93015 | Fillmore |
93021 | Moorpark |
93022 | Oak View |
93023 | Ojai |
93030 | Oxnard |
93033 | Oxnard |
93035 | Oxnard |
93036 | Oxnard |
93040 | Piru |
93041 | Port Hueneme |
93042 | Point Mugu Nawc |
93043 | Port Hueneme Cbc Base |
93060 | Santa Paula |
93063 | Simi Valley |
93064 | Brandeis |
93065 | Simi Valley |
93066 | Somis |
93067 | Summerland |
93101 | Santa Barbara |
93103 | Santa Barbara |
93105 | Santa Barbara |
93106 | Santa Barbara |
93108 | Santa Barbara |
93109 | Santa Barbara |
93110 | Santa Barbara |
93111 | Santa Barbara |
93117 | Goleta |
93201 | Alpaugh |
93202 | Armona |
93203 | Arvin |
93204 | Avenal |
93205 | Bodfish |
93206 | Buttonwillow |
93207 | California Hot Springs |
93208 | Camp Nelson |
93210 | Coalinga |
93212 | Corcoran |
93215 | Delano |
93218 | Ducor |
93219 | Earlimart |
93220 | Edison |
93221 | Exeter |
93222 | Pine Mountain Club |
93223 | Farmersville |
93224 | Fellows |
93225 | Frazier Park |
93226 | Glennville |
93230 | Hanford |
93234 | Huron |
93235 | Ivanhoe |
93238 | Kernville |
93239 | Kettleman City |
93240 | Lake Isabella |
93241 | Lamont |
93242 | Laton |
93243 | Lebec |
93244 | Lemon Cove |
93245 | Lemoore |
93246 | Lemoore |
93247 | Lindsay |
93249 | Lost Hills |
93250 | Mc Farland |
93251 | Mc Kittrick |
93252 | Maricopa |
93254 | New Cuyama |
93255 | Onyx |
93256 | Pixley |
93257 | Porterville |
93260 | Posey |
93261 | Richgrove |
93262 | Sequoia National Park |
93263 | Shafter |
93265 | Springville |
93266 | Stratford |
93267 | Strathmore |
93268 | Taft |
93270 | Terra Bella |
93271 | Three Rivers |
93272 | Tipton |
93274 | Tulare |
93276 | Tupman |
93277 | Visalia |
93280 | Wasco |
93283 | Weldon |
93285 | Wofford Heights |
93286 | Woodlake |
93287 | Woody |
93291 | Visalia |
93292 | Visalia |
93301 | Bakersfield |
93304 | Bakersfield |
93305 | Bakersfield |
93306 | Bakersfield |
93307 | Bakersfield |
93308 | Bakersfield |
93309 | Bakersfield |
93311 | Bakersfield |
93312 | Bakersfield |
93313 | Bakersfield |
93314 | Bakersfield |
93401 | San Luis Obispo |
93402 | Los Osos |
93405 | San Luis Obispo |
93407 | San Luis Obispo |
93408 | San Luis Obispo |
93409 | San Luis Obispo |
93410 | San Luis Obispo |
93420 | Arroyo Grande |
93422 | Atascadero |
93424 | Avila Beach |
93426 | Bradley |
93427 | Buellton |
93428 | Cambria |
93429 | Casmalia |
93430 | Cayucos |
93432 | Creston |
93433 | Grover Beach |
93434 | Guadalupe |
93435 | Harmony |
93436 | Lompoc |
93437 | Lompoc |
93440 | Los Alamos |
93441 | Los Olivos |
93442 | Morro Bay |
93444 | Nipomo |
93445 | Oceano |
93446 | Paso Robles |
93449 | Pismo Beach |
93450 | San Ardo |
93451 | San Miguel |
93452 | San Simeon |
93453 | Santa Margarita |
93454 | Santa Maria |
93455 | Santa Maria |
93458 | Santa Maria |
93460 | Santa Ynez |
93461 | Shandon |
93463 | Solvang |
93465 | Templeton |
93501 | Mojave |
93505 | California City |
93510 | Acton |
93512 | Benton |
93513 | Big Pine |
93514 | Bishop |
93516 | Boron |
93517 | Bridgeport |
93518 | Caliente |
93519 | Cantil |
93522 | Darwin |
93523 | Edwards |
93524 | Edwards |
93526 | Independence |
93527 | Inyokern |
93528 | Johannesburg |
93529 | June Lake |
93530 | Keeler |
93531 | Keene |
93532 | Lake Hughes |
93534 | Lancaster |
93535 | Lancaster |
93536 | Lancaster |
93541 | Lee Vining |
93543 | Littlerock |
93544 | Llano |
93545 | Lone Pine |
93546 | Mammoth Lakes |
93549 | Olancha |
93550 | Palmdale |
93551 | Palmdale |
93552 | Palmdale |
93553 | Pearblossom |
93554 | Randsburg |
93555 | Ridgecrest |
93558 | Red Mountain |
93560 | Rosamond |
93561 | Tehachapi |
93562 | Trona |
93563 | Valyermo |
93591 | Palmdale |
93592 | Trona |
93599 | Palmdale |
93601 | Ahwahnee |
93602 | Auberry |
93603 | Badger |
93604 | Bass Lake |
93605 | Big Creek |
93606 | Biola |
93608 | Cantua Creek |
93609 | Caruthers |
93610 | Chowchilla |
93611 | Clovis |
93612 | Clovis |
93614 | Coarsegold |
93615 | Cutler |
93616 | Del Rey |
93618 | Dinuba |
93619 | Clovis |
93620 | Dos Palos |
93621 | Dunlap |
93622 | Firebaugh |
93623 | Fish Camp |
93624 | Five Points |
93625 | Fowler |
93626 | Friant |
93627 | Helm |
93628 | Hume |
93630 | Kerman |
93631 | Kingsburg |
93633 | Kings Canyon National Pk |
93634 | Lakeshore |
93635 | Los Banos |
93636 | Madera |
93637 | Madera |
93638 | Madera |
93640 | Mendota |
93641 | Miramonte |
93643 | North Fork |
93644 | Oakhurst |
93645 | O Neals |
93646 | Orange Cove |
93647 | Orosi |
93648 | Parlier |
93650 | Fresno |
93651 | Prather |
93652 | Raisin City |
93653 | Raymond |
93654 | Reedley |
93656 | Riverdale |
93657 | Sanger |
93660 | San Joaquin |
93662 | Selma |
93664 | Shaver Lake |
93665 | South Dos Palos |
93666 | Sultana |
93667 | Tollhouse |
93668 | Tranquillity |
93669 | Wishon |
93670 | Yettem |
93673 | Traver |
93675 | Squaw Valley |
93701 | Fresno |
93702 | Fresno |
93703 | Fresno |
93704 | Fresno |
93705 | Fresno |
93706 | Fresno |
93710 | Fresno |
93711 | Fresno |
93720 | Fresno |
93721 | Fresno |
93722 | Fresno |
93723 | Fresno |
93725 | Fresno |
93726 | Fresno |
93727 | Fresno |
93728 | Fresno |
93730 | Fresno |
93737 | Fresno |
93740 | Fresno |
93741 | Fresno |
93901 | Salinas |
93905 | Salinas |
93906 | Salinas |
93907 | Salinas |
93908 | Salinas |
93920 | Big Sur |
93921 | Carmel by the Sea |
93923 | Carmel |
93924 | Carmel Valley |
93925 | Chualar |
93926 | Gonzales |
93927 | Greenfield |
93928 | Jolon |
93930 | King City |
93932 | Lockwood |
93933 | Marina |
93940 | Monterey |
93943 | Monterey |
93944 | Monterey |
93950 | Pacific Grove |
93953 | Pebble Beach |
93954 | San Lucas |
93955 | Seaside |
93960 | Soledad |
93962 | Spreckels |
94002 | Belmont |
94005 | Brisbane |
94010 | Burlingame |
94014 | Daly City |
94015 | Daly City |
94019 | Half Moon Bay |
94020 | La Honda |
94021 | Loma Mar |
94022 | Los Altos |
94024 | Los Altos |
94025 | Menlo Park |
94027 | Atherton |
94028 | Portola Valley |
94030 | Millbrae |
94037 | Montara |
94038 | Moss Beach |
94040 | Mountain View |
94041 | Mountain View |
94043 | Mountain View |
94044 | Pacifica |
94060 | Pescadero |
94061 | Redwood City |
94062 | Redwood City |
94063 | Redwood City |
94065 | Redwood City |
94066 | San Bruno |
94070 | San Carlos |
94074 | San Gregorio |
94080 | South San Francisco |
94085 | Sunnyvale |
94086 | Sunnyvale |
94087 | Sunnyvale |
94089 | Sunnyvale |
94102 | San Francisco |
94103 | San Francisco |
94104 | San Francisco |
94105 | San Francisco |
94107 | San Francisco |
94108 | San Francisco |
94109 | San Francisco |
94110 | San Francisco |
94111 | San Francisco |
94112 | San Francisco |
94114 | San Francisco |
94115 | San Francisco |
94116 | San Francisco |
94117 | San Francisco |
94118 | San Francisco |
94121 | San Francisco |
94122 | San Francisco |
94123 | San Francisco |
94124 | San Francisco |
94127 | San Francisco |
94128 | San Francisco |
94129 | San Francisco |
94130 | San Francisco |
94131 | San Francisco |
94132 | San Francisco |
94133 | San Francisco |
94134 | San Francisco |
94158 | San Francisco |
94188 | San Francisco |
94301 | Palo Alto |
94303 | Palo Alto |
94304 | Palo Alto |
94305 | Stanford |
94306 | Palo Alto |
94401 | San Mateo |
94402 | San Mateo |
94403 | San Mateo |
94404 | San Mateo |
94501 | Alameda |
94502 | Alameda |
94503 | American Canyon |
94505 | Discovery Bay |
94506 | Danville |
94507 | Alamo |
94508 | Angwin |
94509 | Antioch |
94510 | Benicia |
94511 | Bethel Island |
94512 | Birds Landing |
94513 | Brentwood |
94514 | Byron |
94515 | Calistoga |
94516 | Canyon |
94517 | Clayton |
94518 | Concord |
94519 | Concord |
94520 | Concord |
94521 | Concord |
94523 | Pleasant Hill |
94525 | Crockett |
94526 | Danville |
94528 | Diablo |
94530 | El Cerrito |
94531 | Antioch |
94533 | Fairfield |
94534 | Fairfield |
94535 | Travis AFB |
94536 | Fremont |
94538 | Fremont |
94539 | Fremont |
94541 | Hayward |
94542 | Hayward |
94544 | Hayward |
94545 | Hayward |
94546 | Castro Valley |
94547 | Hercules |
94548 | Knightsen |
94549 | Lafayette |
94550 | Livermore |
94551 | Livermore |
94552 | Castro Valley |
94553 | Martinez |
94555 | Fremont |
94556 | Moraga |
94558 | Napa |
94559 | Napa |
94560 | Newark |
94561 | Oakley |
94563 | Orinda |
94564 | Pinole |
94565 | Pittsburg |
94566 | Pleasanton |
94567 | Pope Valley |
94568 | Dublin |
94569 | Port Costa |
94571 | Rio Vista |
94572 | Rodeo |
94573 | Rutherford |
94574 | Saint Helena |
94576 | Deer Park |
94577 | San Leandro |
94578 | San Leandro |
94579 | San Leandro |
94580 | San Lorenzo |
94582 | San Ramon |
94583 | San Ramon |
94585 | Suisun City |
94586 | Sunol |
94587 | Union City |
94588 | Pleasanton |
94589 | Vallejo |
94590 | Vallejo |
94591 | Vallejo |
94592 | Vallejo |
94595 | Walnut Creek |
94596 | Walnut Creek |
94597 | Walnut Creek |
94598 | Walnut Creek |
94599 | Yountville |
94601 | Oakland |
94602 | Oakland |
94603 | Oakland |
94605 | Oakland |
94606 | Oakland |
94607 | Oakland |
94608 | Emeryville |
94609 | Oakland |
94610 | Oakland |
94611 | Oakland |
94612 | Oakland |
94613 | Oakland |
94618 | Oakland |
94619 | Oakland |
94621 | Oakland |
94702 | Berkeley |
94703 | Berkeley |
94704 | Berkeley |
94705 | Berkeley |
94706 | Albany |
94707 | Berkeley |
94708 | Berkeley |
94709 | Berkeley |
94710 | Berkeley |
94720 | Berkeley |
94801 | Richmond |
94803 | El Sobrante |
94804 | Richmond |
94805 | Richmond |
94806 | San Pablo |
94901 | San Rafael |
94903 | San Rafael |
94904 | Greenbrae |
94920 | Belvedere Tiburon |
94922 | Bodega |
94923 | Bodega Bay |
94924 | Bolinas |
94925 | Corte Madera |
94928 | Rohnert Park |
94929 | Dillon Beach |
94930 | Fairfax |
94931 | Cotati |
94933 | Forest Knolls |
94937 | Inverness |
94938 | Lagunitas |
94939 | Larkspur |
94940 | Marshall |
94941 | Mill Valley |
94945 | Novato |
94946 | Nicasio |
94947 | Novato |
94949 | Novato |
94950 | Olema |
94951 | Penngrove |
94952 | Petaluma |
94954 | Petaluma |
94956 | Point Reyes Station |
94957 | Ross |
94960 | San Anselmo |
94963 | San Geronimo |
94964 | San Quentin |
94965 | Sausalito |
94970 | Stinson Beach |
94971 | Tomales |
94972 | Valley Ford |
94973 | Woodacre |
95002 | Alviso |
95003 | Aptos |
95004 | Aromas |
95005 | Ben Lomond |
95006 | Boulder Creek |
95007 | Brookdale |
95008 | Campbell |
95010 | Capitola |
95012 | Castroville |
95013 | Coyote |
95014 | Cupertino |
95017 | Davenport |
95018 | Felton |
95019 | Freedom |
95020 | Gilroy |
95023 | Hollister |
95030 | Los Gatos |
95032 | Los Gatos |
95033 | Los Gatos |
95035 | Milpitas |
95037 | Morgan Hill |
95039 | Moss Landing |
95041 | Mount Hermon |
95043 | Paicines |
95045 | San Juan Bautista |
95046 | San Martin |
95050 | Santa Clara |
95051 | Santa Clara |
95053 | Santa Clara |
95054 | Santa Clara |
95060 | Santa Cruz |
95062 | Santa Cruz |
95064 | Santa Cruz |
95065 | Santa Cruz |
95066 | Scotts Valley |
95070 | Saratoga |
95073 | Soquel |
95075 | Tres Pinos |
95076 | Watsonville |
95110 | San Jose |
95111 | San Jose |
95112 | San Jose |
95113 | San Jose |
95116 | San Jose |
95117 | San Jose |
95118 | San Jose |
95119 | San Jose |
95120 | San Jose |
95121 | San Jose |
95122 | San Jose |
95123 | San Jose |
95124 | San Jose |
95125 | San Jose |
95126 | San Jose |
95127 | San Jose |
95128 | San Jose |
95129 | San Jose |
95130 | San Jose |
95131 | San Jose |
95132 | San Jose |
95133 | San Jose |
95134 | San Jose |
95135 | San Jose |
95136 | San Jose |
95138 | San Jose |
95139 | San Jose |
95140 | Mount Hamilton |
