The Minority Balance report compares a particular demographic measure (e.g., black population) for a political entity (e.g., county) to the demographic for the portion of the political entity that is in a district. It is designed to reveal disparities in proportionate representation, and might show, for example, that the proportion of black population in the part of a county within District A is 50% less than the proportion of black population in the overall county. Please contact us for pricing.
Minority Balance Report
County |
Total Pop |
Black Pop % |
District Pop |
District Black Pop |
District Black Pop % |
VAP | Black VAP % |
District VAP |
District Black VAP |
District Black VAP% |
Decrease | |||||||||||||||||
District 1 Composition | ||||||||||||||||||||||||||||
Essex | 723,419 | 2.60 | 136,067 | 3,263 | 2.40 | 541,232 | 2.29 | 97,048 | 2,185 | 2.25 | 1.50 | |||||||||||||||||
Middlesex | 1,465,396 | 3.36 | 381,041 | 7,121 | 1.87 | 1,136,323 | 3.15 | 277,605 | 5,118 | 1.84 | 41.43 | |||||||||||||||||
Worcester | 750,963 | 2.73 | 61,591 | 2,426 | 3.94 | 558,515 | 2.50 | 45,930 | 1,878 | 4.09 | -63.35 | |||||||||||||||||
District 2 Composition | ||||||||||||||||||||||||||||
Middlesex | 1,465,396 | 3.36 | 66,034 | 1,219 | 1.85 | 1,136,323 | 3.15 | 50,867 | 900 | 1.77 | 43.79 | |||||||||||||||||
Worcester | 750,963 | 2.73 | 389,113 | 15,460 | 3.97 | 558,515 | 2.50 | 291,518 | 10,360 | 3.55 | -41.98 | |||||||||||||||||
District 3 Composition | ||||||||||||||||||||||||||||
Middlesex | 1,465,396 | 3.36 | 565,384 | 13,987 | 2.47 | 1,136,323 | 3.15 | 442,825 | 10,321 | 2.33 | 25.96 | |||||||||||||||||
Norfolk | 650,308 | 3.18 | 48,983 | 619 | 1.26 | 497,966 | 2.94 | 36,630 | 469 | 1.28 | 56.47 | |||||||||||||||||
Suffolk | 689,807 | 22.24 | 26,279 | 848 | 3.23 | 550,347 | 19.16 | 23,626 | 654 | 2.77 | 85.55 | |||||||||||||||||
District 4 Composition | ||||||||||||||||||||||||||||
Essex | 723,419 | 2.60 | 580,266 | 15,472 | 2.67 | 541,232 | 2.29 | 438,559 | 10,152 | 2.31 | -1.27 | |||||||||||||||||
Middlesex | 1,465,396 | 3.36 | 59,712 | 248 | 0.42 | 1,136,323 | 3.15 | 44,536 | 176 | 0.40 | 87.45 | |||||||||||||||||
District 5 Composition | ||||||||||||||||||||||||||||
Middlesex | 1,465,396 | 3.36 | 252,363 | 17,708 | 7.02 | 1,136,323 | 3.15 | 211,103 | 12,944 | 6.13 | -94.79 | |||||||||||||||||
Norfolk | 650,308 | 3.18 | 172,024 | 2,971 | 1.73 | 497,966 | 2.94 | 133,316 | 2,150 | 1.61 | 45.17 | |||||||||||||||||
Suffolk | 689,807 | 22.24 | 195,668 | 44,425 | 22.70 | 550,347 | 19.16 | 157,618 | 30,891 | 19.60 | -2.30 | |||||||||||||||||
District 6 Composition | ||||||||||||||||||||||||||||
Middlesex | 1,465,396 | 3.36 | 29,008 | 1,905 | 6.57 | 1,136,323 | 3.15 | 22,814 | 1,358 | 5.95 | -89.10 | |||||||||||||||||
Norfolk | 650,308 | 3.18 | 46,148 | 731 | 1.58 | 497,966 | 2.94 | 37,347 | 493 | 1.32 | 55.12 | |||||||||||||||||
Suffolk | 689,807 | 22.24 | 127,537 | 5,706 | 4.47 | 550,347 | 19.16 | 100,250 | 3,865 | 3.86 | 79.88 | |||||||||||||||||
District 7 Composition | ||||||||||||||||||||||||||||
Essex | 723,419 | 2.60 | 7,086 | 42 | 0.59 | 541,232 | 2.29 | 5,625 | 34 | 0.60 | 73.56 | |||||||||||||||||
Middlesex | 1,465,396 | 3.36 | 75,566 | 6,723 | 8.90 | 1,136,323 | 3.15 | 61,024 | 4,667 | 7.65 | -142.96 | |||||||||||||||||
Norfolk | 650,308 | 3.18 | 209,207 | 12,124 | 5.80 | 497,966 | 2.94 | 163,731 | 8,340 | 5.09 | -73.19 | |||||||||||||||||
Suffolk | 689,807 | 22.24 | 340,323 | 102,439 | 30.10 | 550,347 | 19.16 | 268,853 | 70,029 | 26.05 | -35.96 | |||||||||||||||||
District 8 Composition | ||||||||||||||||||||||||||||
Hampden | 456,228 | 8.10 | 372,597 | 33,968 | 9.12 | 337,370 | 7.15 | 275,034 | 22,230 | 8.08 | -13.03 | |||||||||||||||||
Worcester | 750,963 | 2.73 | 68,896 | 716 | 1.04 | 558,515 | 2.50 | 50,634 | 490 | 0.97 | 61.34 | |||||||||||||||||
District 9 Composition | ||||||||||||||||||||||||||||
Bristol | 534,678 | 2.03 | 105,481 | 1,462 | 1.39 | 402,960 | 1.70 | 78,546 | 982 | 1.25 | 26.49 | |||||||||||||||||
Hampden | 456,228 | 8.10 | 83,631 | 2,967 | 3.55 | 337,370 | 7.15 | 62,336 | 1,895 | 3.04 | 57.49 | |||||||||||||||||
Middlesex | 1,465,396 | 3.36 | 36,288 | 399 | 1.10 | 1,136,323 | 3.15 | 25,549 | 285 | 1.12 | 64.56 | |||||||||||||||||
Norfolk | 650,308 | 3.18 | 173,946 | 4,229 | 2.43 | 497,966 | 2.94 | 126,942 | 3,194 | 2.52 | 14.45 | |||||||||||||||||
Worcester | 750,963 | 2.73 | 231,363 | 1,896 | 0.82 | 558,515 | 2.50 | 170,433 | 1,252 | 0.73 | 70.65 | |||||||||||||||||
District 10 Composition | ||||||||||||||||||||||||||||
Bristol | 534,678 | 2.03 | 429,197 | 9,394 | 2.19 | 402,960 | 1.70 | 324,414 | 5,871 | 1.81 | -6.41 | |||||||||||||||||
Page 1 |